| Australia Ports Visited | No of Days Ex Fremantle | | Brisbane | 9 |
| Fremantle | |
| Melbourne | 5 |
| Sydney | 7 |
| | | | Overseas Ports Visited | No of Days Ex Fremantle | | Altamira (Mexico) | 47 |
| Antwerp | 56 |
| Auckland | 18 |
| Baltimore | 47 |
| Bristol | 58 |
| Cartagena | 52 |
| Galveston | 45 |
| Gothenburg | 53 |
| Halifax | 43 |
| Hamburg | 55 |
| Hong Kong | 12 |
| Inchon | 10 |
| Itaqui | 59 |
| Jakarta | 8 |
| Kobe | 18 |
| Laem Chabang | 13 |
| Long Beach | 31 |
| Los Angeles | 32 |
| Manzanillo | 40 |
| Miami | 43 |
| Nagoya | 19 |
| New Orleans | 54 |
| New York | 49 |
| Ning Bo | 15 |
| Norfolk | 45 |
| Puerto Cabella | 54 |
| Qingdao | 17 |
| Rio Grande (Brazil) | 70 |
| Rotterdam | 49 |
| Santos (Brazil) | 72 |
| Savannah | 42 |
| Shanghai | 15 |
| Singapore | 6 |
| Tianjin | 12 |
| Vitoria | 64 |
| Yokohama | 19 |
| | |
| Transhipment Services Transhipment to other Asian destinations for non containerised cargo
Special Features Specialists in RoRo/Mobile/Breakbulk Cargo. Imports from East Coast USA/Canada and North West Europe
Frequency Ex Fremantle Every 10 days
|